Investor Package Global Money Philippines
Computation for Branch Market
| Per Pay-In | P1,000 |
| Per Pay-Out | P500 |
| Less Insurance | P100 |
| Expenses Outbreak | P100 |
| Company Earning | P300 |
Percentage Income of the Investor
| Investment | Percentage Earning from Company Income |
| P500,000 | 20% |
| P1,000,000 | 35% |
| P5,000,000 | 50% |
Sample Income Projection
| For 1000 New Members | |||
| P500K Investment | P300 x 1000 Persons | P300,000 x 20% | P60,000 |
| P1M Investment | P300 x 1000 Persons | P300,000 x 35% | P105,000 |
| P5M Investment | P300 x 1000 Persons | P300,000 x 50% | P150,000 |
| For 5000 New Members | |||
| P500K Investment | P300 x 5000 Persons | P1,500,000 x 20% | P300,000 |
| P1M Investment | P300 x 5000 Persons | P1,500,000 x 35% | P525,000 |
| P5M Investment | P300 x 5000 Persons | P1,50 | |






0 comments:
Post a Comment